| BAC001 | Carnocin UI49 | lantibiotic | Carnobacterium sp (strain UI49) | Carnobacteria - Lactobacilli - Pediococci - Lactococci | P36960 |
| BAC051 | Divergicin 750 | Unclassified | Carnobacterium divergens | Carnobacterium - Enterococcus - Listeria monocytogenes - Clostridium perfringens | Q46597 |
| BAC069 | Carnobacteriocin BM1 (Carnobacteriocin B1) | class IIA/YGNGV | Carnobacterium piscicola | Listeria - Enterococcus | P38579 |
| BAC070 | Divergicin M35 | class IIa/YGNGV | Carnobacterium divergens (Lactobacillus divergens) | Listeria monocytogenes - Listeria seeligeri - Listeria welshimeri - Listeria grayi - Listeria murrayi - Listeria ivanovii - Listeria innocua - Carnobacterium divergens - Carnobacterium piscicola -
No antibacterial activity against Lactobacillus lactis - Pediococcus acidilactici - Pediococcus pentosaceus - Lactobacillus salivarius - Lactobacillus delbrueckii - Lactobacillus acidophilus - Lactobacillus plantarum - Lactobacillus casei - Lactobacillus rhamnosus - Streptomyces thermophilus - Propionibacterium freudenreichii - Bifidobacterium breve - Escherichia coli | P84962 |
| BAC075 | Pisciocin V1b | class IIa | Carnobacterium piscicola | Carnobacterium - Enterococcus - Lactobacillus - Leuconostoc | No entry found |
| BAC077 | Divercin V41 | class IIa/YGNGV | Carnobacterium divergens | Listeria innocua - Enterococcus - Lactobacillus - Pediococcus - Listeria monocytogenes | Q9Z4J1 |
| BAC081 | Piscicolin 126 | class IIA/YGNGV | Carnobacterium piscicola | Unknown error type: [8] Uninitialized string offset: -1
Gram-positive bacteria: especially the food-borne pathogen Listeria monocytogenes - Carnobacterium - Enterococcus - Lactobacillus - Leuconostoc -
No effect on the growth of a number of yeasts & Gram-negative bacteria. | P80569 Q934J2 |
| BAC082 | Pisciocin V1a | class IIa | Carnobacterium piscicola | Carnobacterium - Enterococcus - Lactobacillus - Leuconostoc | No entry found |
| BAC086 | Divergicin A | Class IIc | Carnobacterium divergens | Unavailable data | Q3SAX6 |
| BAC091 | Carnobacteriocin B2 (Carnocin CP52) | class IIA/YGNGV | Carnobacterium piscicola | Listeria - Enterococcus | P38580 |