BAC001 | Carnocin UI49 | lantibiotic | Carnobacterium sp (strain UI49) | Carnobacteria - Lactobacilli - Pediococci - Lactococci | P36960 |
BAC002 | Serracin-P | Phage-Tail-Like | Serratia plymuthica | Gram-negative: Erwinia amylovora | P83375 |
BAC003 | Curvalicin-28c | Unclassified | Lactobacillus curvatus | Listeria monocytogenes | P84711 |
BAC004 | Curvalicin-28b | Unclassified | Lactobacillus curvatus | Listeria monocytogenes | P84710 |
BAC005 | Curvalicin-28a | Unclassified | Lactobacillus curvatus | Listeria monocytogenes | P84709 |
BAC006 | Subpeptin JM4-B | Unclassified | Bacillus subtilis | Gram-positive & Gram-negative bacteria: Salmonella - Bacillus cereus - Bacillus megaterium - Lactobacillus casei - Lactobacillus viridescens - Micrococcus flavus - Corynebacterium glutamicum - Cosmarium crenatum - Leuconostoc mesenteroides - Enterococcus faecalis - Shigella flexneri - Staphylococcus aureus - Bacillus thuringiensis | P83879 |
BAC007 | Lichenin | Unclassified | Bacillus licheniformis | Has antibacterial activity only against strictly anaerobic rumen bacteria. | P82907 |
BAC008 | Halocin-C8 | Unclassified | Halobacterium sp (strain AS7092) | wide variety of haloarchaeons | P83716 |
BAC009 | Thuricin-S | Unclassified | Bacillus thuringiensis subsp, entomocidus | Gram-positive bacteria : Listeria monocytogenes - Bacillus subtilis -
other Bacillus - Enterobacter cloacae - Lactobacillus acidophilus - Lactobacillus lactis - Pediococcus acidolactici - Streptococcus thermophilus -
Gram-negative bacteria : Spirillum cholerae - Shigella flexneri - Pseudomonas aeruginosa | P84763 |
BAC010 | Cinnamycin (Lanthiopeptin) | Lantibiotic | Streptoverticillium griseoverticillatum | Bacillus | P29827 |
BAC011 | Duramycin-C | Lantibiotic | Streptomyces griseoluteus | Bacillus | P36503 |
BAC012 | Actagardine (Gardimycin) | Lantibiotic | Actinoplanes liguriae | Gram-positive bacteria -
Has good antistreptococcal activity: streptococci - Streptococcus pyogenes | P56650 |
BAC013 | Ancovenin | Lantibiotic | Streptomyces sp (strain A647P-2) | Unavailable data | P38655 |
BAC014 | Mersacidin | Lantibiotic, type B | Bacillus sp (strain HIL-Y85/54728) | Gram-positive bacteria | P43683 |
BAC015 | Microcin J25 | Unclassified | Escherichia coli | Exhibits potent bacteriocidal activity against a range of Enterobacteriaceae -
including several pathogenic Escherichia coli - Salmonella - Shigella | Q9X2V7 |
BAC016 | Salivaricin-A sa | Lantibiotic | Streptococcus salivarius | active on Gram-positive bacteria | P36500 |
BAC017 | Epidermin | Lantibiotic | Staphylococcus epidermidis | active on Gram-positive bacteria | P08136 Q54093 |
BAC018 | Gallidermin | Lantibiotic | Staphylococcus gallinarum | active on Gram-positive bacteria | P21838 |
BAC019 | Mutacin B-Ny266 | Lantibiotic | Streptococcus mutans | active on Gram-positive bacteria | P80666 |
BAC020 | Mutacin 1140 (Mutacin III) | Lantibiotic | Streptococcus mutans | active on Gram-positive bacteria | O68586 |
BAC021 | Streptin | lantibiotic | Streptococcus pyogenes | active on certain Gram-positive bacteria | P0C0H8 Q9FDV1 |
BAC022 | Plantaricin-A | Unclassified | Lactobacillus plantarum | closely related Lactobacillus {species} | P80214 |
BAC023 | Ruminococcin-A | Lantibiotic | Ruminococcus gnavus | active on Gram-positive bacteria: pathogenic clostridia - Bifidobacterium longum | P83674 P83676 P83677 Q8VLK0 Q9K381 |
BAC024 | Acidocin J1132 β | Class IIb | Lactobacillus acidophilus | Lactobacillus | Q9R499 |
BAC025 | Mutacin H-29B | Lantibiotic | Streptococcus mutans | Gram-positive bacteria: Micrococcus luteus - Staphylococcus aureus - Streptococcus - Peptostreptococcus micros - Pediococcus acidilactici - Clostridium sporogenes - Corynebacterium diphtheriae - Actinomyces viscosus - Gardnerella vaginalis - Propionibacterium acnes - Listeria monocytogenes - Mycobacterium smegmatis -
Gram-negative bacteria: Campylobacter jejuni - Helicobacter pylori - Nesseria gonorrhoeae | P84110 |
BAC026 | Butyrivibriocin OR79 | Lantibiotic | Butyrivibrio fibrisolvens | Butyrivibrio fibrisolvens - Butyrivibrio crossotus - Clostridium clostridiforme - Lachnospira multiparus - Ruminococcus flavefaciens | O85355 |
BAC027 | Plantaricin J | Class IIb | Lactobacillus plantarum | Unavailable data | P71461 Q7AKW6 |
BAC028 | Variacin | Lantibiotic, Type A | Micrococcus varians | Lactobacillus helveticus - Lactobacillus bulgaricus - Lactobacillus lactis - Lactobacillus delbrueckii - Lactobacillus acidophilus - Lactobacillus plantarum - Lactobacillus sakei (LSK) - Lactobacillus curvatus - Leuconostoc mesenteroides - Streptococcus thermophilus - Lactococcus lactis (SL2) - Micrococcus varians (MCV8) - Micrococcus varians (MCV12) - Enterococcus faecalis - Enterococcus faecium - Listeria innocua - Listeria monocytogenes - Listeria welhia - Clostridium botulinum - Clostridium sp - Staphylococcus aureus - Staphylococcus carnosus - Staphylococcus saprophyticus - Staphylococcus sp - Bacillus subtilis - Bacillus cereus - Bacillus pumilis -
Note: Inactive against Gram-negative bacteria | Q50848 |
BAC029 | Acidocin 8912 | Unclassified | Lactobacillus acidophilus | Unavailable data | Q48501 Q9R5H2 |
BAC030 | Streptococcin A-FF22 | Lantibiotic | Streptococcus pyogenes | active on certain Gram-positive bacteria | P36501 |
BAC031 | Streptococcin A-M49 | Lantibiotic | Streptococcus pyogenes serotype M49 | active on certain Gram-positive bacteria | Q54957 |
BAC032 | Plantaricin S β | NULL | Lactobacillus plantarum | Enterococcus - Lactobacillus - Lactococcus - Leuconostoc | O32830 |
BAC033 | Bacteriocin J46 | Unclassified | Lactococcus lactis | lactobacilli - lactococci - bacilli - clostridia - Streptococcus thermophilus - Clostridium tyrobutyricum | P71449 |
BAC034 | Lacticin 481 (Lactococcin DR) | Lantibiotic | Lactococcus lactis subsp (Streptococcus lactis), lactis | active on Gram-positive bacteria:activity against a wide range of lactic acid bacteria - Staphylococcus carnosus - Clostridium tyrobutyricum | P36499 |
BAC035 | Mutacin-2 | Lantibiotic | Streptococcus mutans | active on Gram-positive bacteria | O54329 |
BAC036 | Plantaricin S α | NULL | Lactobacillus plantarum | Enterococcus - Lactobacillus - Lactococcus - Leuconostoc | O32831 |
BAC037 | Nukacin ISK-1 | Lantibiotic | Staphylococcus warneri | Bacillus subtilis JCM 1465 (MIC= 25 �M) - Lactobacillus sakei JCM 1157 (MIC= 0.39 �M) - Micrococcus luteus DSM 1790 (MIC= 0.78 �M) - Staphylococcus simulans 22 (MIC= 0.78 �M) - Staphylococcus aureus ATCC 12600 (MIC= 50 �M) - Streptococcus bovis JCM 5802 (MIC= 1.56 �M) - Pediococcus pentosaceus JCM 5890 (MIC= 0.78 �M) | Q9KWM4 |
BAC038 | Lacticin 3147 A2 | Lantibiotic | Lactococcus lactis subsp (Streptococcus lactis), lactis | active on Gram-positive bacteria: Enterococcus - Lactobacillus - Lactococcus - Leuconostoc | O87237 |
BAC039 | Lacticin 3147 A1 | Lantibiotic | Lactococcus lactis subsp (Streptococcus lactis), lactis | active on Gram-positive bacteria: Enterococcus - Lactobacillus - Lactococcus - Leuconostoc | O87236 |
BAC040 | Epicidin 280 | Lantibiotic | Staphylococcus epidermidis | Unavailable data | O54220 |
BAC041 | Lactocin-705 | Class IIb | Lactobacillus paracasei | lactic acid bacteria - Listeria - Streptococci | P80959 |
BAC042 | Leucocin-B | Unclassified | Leuconostoc mesenteroides | wide spectrum of lactic acid bacteria. | P81052 |
BAC043 | Epilancin K7 | Lantibiotic | Staphylococcus epidermidis | Unavailable data | Q57312 |
BAC044 | Plantaricin K | Unclassified | Lactobacillus plantarum | Pediococcus pentosaceus - Lactobacillus plantarum - Lactobacillus casei - Lactobacillus sakei - Lactobacillus viridescens - Pediococcus pentosaceus - Carnobacterium piscicola - Lactobacillus plantarum - Lactobacillus sakei - Pediococcus acidilactici - Lactobacillus curvatus | P71460 |
BAC045 | Subtilin | Lantibiotic | Bacillus subtilis | active on Gram-positive bacteria | P10946 |
BAC046 | Plantaricin E | Unclassified | Lactobacillus plantarum | Unavailable data | P71470 Q7AKV7 |
BAC047 | Nisin A | Lantibiotic | Lactococcus lactis subsp (Streptococcus lactis), lactis | active on Gram-positive bacteria: Enterococcus - Lactobacillus - Lactococcus - Leuconostoc - Listeria - clostridium | P13068 |
BAC048 | Pep5 | Lantibiotic | Staphylococcus epidermidis | active on Gram-positive bacteria | P19578 |
BAC049 | Nisin Z | Lantibiotic | Lactococcus lactis subsp (Streptococcus lactis), lactis | active on Gram-positive bacteria: Enterococcus - Lactobacillus - Lactococcus - Leuconostoc - Listeria - clostridium | P29559 |
BAC050 | Plantaricin F | Class IIb | Lactobacillus plantarum | Pediococcus pentosaceus - Lactobacillus plantarum - Lactobacillus casei - Lactobacillus sakei - Lactobacillus viridescens - Pediococcus pentosaceus - Carnobacterium piscicola - Lactobacillus plantarum - Lactobacillus sakei - Pediococcus acidilactici - Lactobacillus curvatus | P71469 Q7AKV8 |
BAC051 | Divergicin 750 | Unclassified | Carnobacterium divergens | Carnobacterium - Enterococcus - Listeria monocytogenes - Clostridium perfringens | Q46597 |
BAC052 | Enterocin Q | Class IIc | Enterococcus faecium (Streptococcus faecium) | Lactobacillus sakei - Enterococcus faecium | Q7WYZ9 |
BAC053 | Lactococcin-G β | Unclassified | Lactococcus lactis subsp (Streptococcus lactis), lactis | Unavailable data | P36962 |
BAC054 | Subtilosin-A | Unclassified | Bacillus subtilis | some Gram-positive bacteria such as Listeria -
some species of Bacillus - Enterococcus faecium | O07623 |
BAC055 | Halocin-S8 | Unclassified | Haloarchaeon S8a | haloarchaeons Halobacterium salinarium NRC817 - Halobacterium GRB - Haloferax gibbonsii | Q9HHA8 |
BAC056 | Plantaricin C19 | Class IIa | Lactobacillus plantarum | Listeria grayi | Q7M173 |
BAC057 | Lactocin-S | Lantibiotic | Lactobacillus sakei L45 | Leuconostoc - Carnobacteria - Lactobacilli - Pediococci - Lactococci - Listeria monocytogenes - Listeria innocua - Staphylococcus - Bacillus cereus - Clostridium spp | P23826 Q48848 Q48858 |
BAC058 | Leucocin-A (Leucocin A-UAL 187) | class IIA/YGNGV | Leuconostoc gelidum | Lactic bacteria - Listeria monocytogenes | P34034 |
BAC059 | Leucocin-B (Leucocin B-Ta11a) | class IIA/YGNGV | Leuconostoc carnosum | Lactic bacteria - Listeria monocytogenes | Q53446 |
BAC060 | Lactococcin MMFII | class IIA/YGNGV | Lactococcus lactis subsp (Streptococcus lactis), lactis | Enterococcus - Lactobacillus - Lactococcus - Listeria monocytogenes - Listeria ivanovii | P83002 |
BAC061 | Mesentericin Y105 | class IIA/YGNGV | Leuconostoc mesenteroides | Lactobacillus - Leuconostoc - Pediococcus - Listeria monocytogenes - Listeria innocua - Listeria ivanovii | P38577 |
BAC062 | Sublancin 168 | Lantibiotic | Bacillus subtilis | active on some Gram-positive bacteria | P68577 O34781 O64033 |
BAC063 | Curvaticin FS47 | Unclassified | Lactobacillus curvatus | Listeria monocytogenes - Pediococcus - Enterococcus - Lactobacilli - Bacilli | P80323 |
BAC064 | Bavaricin-A | class IIA/YGNGV | Lactobacillus sakei | Lactobacillus - Listeria monocytogenes - Pediococcus - Enterococcus - Leuconostoc - Lactococcus | P80953 |
BAC065 | Curvacin-A | class IIA/YGNGV | Lactobacillus curvatus | closely related Lactobacilli - Listeria monocytogenes - Listeria innocua - Listeria ivanovii - Enterococcus faecalis - Carnobacterium sp - Brochothrix thermosphacta | P0A311 |
BAC066 | Sakacin-A | class IIA/YGNGV | Lactobacillus sakei | inhibits closely related Lactobacilli - Enterococci - Listeria monocytogenes - Listeria ivanovii - Enterococcus faecalis - Carnobacterium sp - Brochothrix thermosphacta | P0A310 P35619 |
BAC067 | Bavaricin-MN | class IIA/YGNGV | Lactobacillus sakei | Listeria monocytogenes Scott A- | P80493 |
BAC068 | Thermophilin A | Unclassified | Streptococcus thermophilus | Streptococcus - Enterococcus - Lactococcus - Lactobacillus - Leuconostoc - Bifidobacterium - Listeria innocua - Listeria monocytogenes - Bacillus - Clostridium - Staphylococcus | O54454 |
BAC069 | Carnobacteriocin BM1 (Carnobacteriocin B1) | class IIA/YGNGV | Carnobacterium piscicola | Listeria - Enterococcus | P38579 |
BAC070 | Divergicin M35 | class IIa/YGNGV | Carnobacterium divergens (Lactobacillus divergens) | Listeria monocytogenes - Listeria seeligeri - Listeria welshimeri - Listeria grayi - Listeria murrayi - Listeria ivanovii - Listeria innocua - Carnobacterium divergens - Carnobacterium piscicola -
No antibacterial activity against Lactobacillus lactis - Pediococcus acidilactici - Pediococcus pentosaceus - Lactobacillus salivarius - Lactobacillus delbrueckii - Lactobacillus acidophilus - Lactobacillus plantarum - Lactobacillus casei - Lactobacillus rhamnosus - Streptomyces thermophilus - Propionibacterium freudenreichii - Bifidobacterium breve - Escherichia coli | P84962 |
BAC071 | Leucocin C | class IIA/YGNGV | Leuconostoc mesenteroides | lactic acid bacteria (LAB). | P81053 |
BAC072 | Microcin B17 (MccB17) | Unclassified | Escherichia coli | Unavailable data | P05834 Q7M024 |
BAC073 | Mundticin | class IIA/YGNGV | Enterococcus mundtii | Gram-positive bacteria especially pathogenic Listeria monocytogenes - Clostridium botulinum - Carnobacterium - Enterococcus - Lactobacillus - Leuconostoc - Pediococcus - Listeria innocua -
NOTE:No effect on the growth of a number of yeasts & Gram-negative bacteria. | P80925 |
BAC074 | Thermophilin 13 | Unclassified | Streptococcus thermophilus | Enterococcus - Lactobacillus - Lactococcus - Leuconostoc | O54455 |
BAC075 | Pisciocin V1b | class IIa | Carnobacterium piscicola | Carnobacterium - Enterococcus - Lactobacillus - Leuconostoc | No entry found |
BAC076 | Bacteriocin 31 | Unclassified | Enterococcus faecalis (Streptococcus faecalis) | Enterococcus hirae - Enterococcus faecium - Listeria monocytogenes | Q47778 |
BAC077 | Divercin V41 | class IIa/YGNGV | Carnobacterium divergens | Listeria innocua - Enterococcus - Lactobacillus - Pediococcus - Listeria monocytogenes | Q9Z4J1 |
BAC078 | Sakacin-P (Sakacin 674) | class IIA/YGNGV | Lactobacillus sakei | Lactobacilli - Carnobacteria - Enterococcus faecalis - Brochothrix thermosphacta - Listeria monocytogenes - Listeria innocua - Listeria ivanovii | P35618 Q57121 |
BAC079 | Enterocin P | Class IIa, IIb and IIc (problematic) | Enterococcus faecium (Streptococcus faecium) | Lactobacillus sakei - Enterococcus faecium | O30434 |
BAC080 | Enterocin 7A (Enterocin L50A) | bacteriocins without sequence leader | Enterococcus faecium (Streptococcus faecium) | clostridia - propionibacteria - Listeria monocytogenes - Lactobacillus sakei - Enterococcus faecium - Pediococcus acidilactici - Pediococcus pentosaceus | Q1A2D3 |
BAC081 | Piscicolin 126 | class IIA/YGNGV | Carnobacterium piscicola | Gram-positive bacteria: especially the food-borne pathogen Listeria monocytogenes - Carnobacterium - Enterococcus - Lactobacillus - Leuconostoc -
No effect on the growth of a number of yeasts & Gram-negative bacteria. | P80569 Q934J2 |
BAC082 | Pisciocin V1a | class IIa | Carnobacterium piscicola | Carnobacterium - Enterococcus - Lactobacillus - Leuconostoc | No entry found |
BAC083 | Pediocin PA-1 (Pediocin ACH) | class IIA/YGNGV | Pediococcus acidilactici | Pediococci - Lactobacilli - Leuconostoc - Brochothrix thermosphacta - propionibacteria - Bacilli - Enterococci - Staphylococci - Listeria clostridia - Listeria monocytogenes - Listeria innocua | P29430 P34912 |
BAC084 | Coagulin A | Unclassified | Bacillus coagulans | Bacillus coagulans - Enterococcus faecium - Leuconostoc mesenteroides - Listeria innocua - Listeria monocytogenes - Listeria seeligeri - Oenococcus oeni - Pediococcus pentosaceus - Pediococcus damnosus | Q9EZB2 |
BAC085 | Fulvocin-C | Unclassified | Myxococcus fulvus | several myxobacterial strains. | P01547 |
BAC086 | Divergicin A | Class IIc | Carnobacterium divergens | Unavailable data | Q3SAX6 |
BAC087 | Lactococcin-B | Unclassified | Lactococcus lactis subsp (Streptococcus cremoris), cremoris | Lactococci | P35518 |
BAC088 | Enterocin A | Class IIa, IIc (problematic) | Enterococcus faecium (Streptococcus faecium) | Enterococcus faecalis JCM 5803 (MIC=64.7nM) - Enterococcus faecalis OU510 (MIC=32.3nM) - Enterococcus faecium JCM 5804 (MIC=200nM) - Enterococcus faecium TUA 1344L (MIC=129nM) - Enterococcus hirae ATCC 10541 (MIC=129nM) - Lactobacillus plantarum ATCC 14917 (MIC=259nM) - Lactobacillus sakei ssp. sakei JCM 1157 (MIC=16.2nM) - Lactococcus lactis ssp. cremoris ATCC 19257 (MIC=4140nM) - Bacillus coagulans JCM 2257 (MIC=8280nM) - Bacillus subtilis JCM 1465 (MIC=4140nM) - Listeria innocua ATCC 33090 (MIC=1040nM) - Enterococcus - Lactobacillus - Pediococcus - Listeria monocytogenes | Q47784 |
BAC089 | Plantaricin NC8 α | Unclassified | Lactobacillus plantarum | Unavailable data | Q84HW0 |
BAC090 | UviB | Unclassified | Clostridium perfringens | Unavailable data | P15936 |
BAC091 | Carnobacteriocin B2 (Carnocin CP52) | class IIA/YGNGV | Carnobacterium piscicola | Listeria - Enterococcus | P38580 |
BAC092 | Lactacin-F (lafX) | class IIB | Lactobacillus johnsonii | Lactobacilli - Enterococcus faecalis | Q48509 |
BAC093 | Brochocin-c | Unclassified | Brochothrix campestris | Bacillus - Brochothrix - Carnobacterium - Clostridium - Enterococcus - Lactobacillus - Lactococcus - Leuconostoc - Listeria - Pediococcus - Staphylococcus - Streptococcus | O85756 |
BAC094 | Salivaricin A3 | Lantibiotic | Streptococcus salivarius | Unavailable data | Q38L35 |
BAC095 | Lactobin-A (Amylovorin-L471) | class IIB | Lactobacillus amylovorus | closely related Lactobacillus sp - Lactobacillus helveticus ATCC 15009 -
Note:No activity towards Listeria sp | P80696 P81927 Q8GC39 |
BAC096 | Mundticin KS | Unclassified | Enterococcus mundtii | Unavailable data | Q8RR65 |
BAC097 | Boticin B | Unclassified | Clostridium botulinum | active against various strains of Clostridium botulinum -
related clostridia | Q9KGZ4 |
BAC098 | Subtilosin | Unclassified | Bacillus subtilis | Bacillus subtilis - Enterococcus faecalis - Escherichia coli - Fusobacterium nucleatum - Listeria monocytogenes - Porphyromonas gingivalis - Pseudomonas aeruginosa - Staphylococcus aureus - Klebsiella pneumoniae - Bacillus cereus - Staphylococcus epidermidis - Kocuria rhizophila - Enterobacter aerogenes - Proteus mirabilis - Salmonella enterica Typhi - Streptococcus pyogenes - Streptococcus gordonii Challis - Shigella sonnei | Q7WY57 |
BAC099 | Salivaricin A | Lantibiotic | Streptococcus pyogenes serotype M28 | Unavailable data | Q48RC9 |
BAC100 | Carnobacteriocin-A (Piscicolin-61) | class IIc, non subgrouped bacteriocins (problematic) | Carnobacterium piscicola | Carnobacterium - Enterococcus - Listeria monocytogenes - Clostridium perfringens | P38578 |
BAC101 | Enterocin B | class IIc, non subgrouped bacteriocins (problematic) | Enterococcus faecium (Streptococcus faecium) | Gram_positive: Enterococcus faecalis JCM 5803 (MIC=86.9nM) - Enterococcus faecalis OU510 (MIC=174nM) - Enterococcus faecium TUA 1344L (MIC=43.4nM) - Enterococcus hirae ATCC 10541 (MIC=5.44nM) - Lactobacillus plantarum ATCC 14917 (MIC=86.9nM) - Lactobacillus sakei ssp. sakei JCM 1157 (MIC=5.44nM) - Bacillus coagulans JCM 2257 (MIC=89000nM) - Bacillus subtilis JCM 1465 (MIC=44500nM) | O34017 |
BAC102 | Lactococcin-A | Unclassified | Lactococcus lactis subsp (Streptococcus cremoris), cremoris | Lactococci | P0A313 Q00563 |
BAC103 | Plantaricin NC8 β | Unclassified | Lactobacillus plantarum | Unavailable data | Q84HW1 |
BAC104 | Plantaricin 423 | class IIa | Lactobacillus plantarum | Unavailable data | Q93FV7 |
BAC105 | Lactacin-F (lafA) | class IIB | Lactobacillus johnsonii | Enterococcus faecalis -
other Lactobacilli | P24022 |
BAC106 | Enterocin 1071A | Unclassified | Enterococcus faecalis (Streptococcus faecalis) | Unavailable data | Q9L9U6 |
BAC107 | Acidocin A | class IIA/YGNGV | Lactobacillus acidophilus | Lactobacillus - Streptococcus - Pediococcus - Listeria monocytogenes - Bacillus subtilis - Enterococcus | Q48496 |
BAC108 | Enterocin CRL35 (Mundticin KS) | Class IIa | Enterococcus mundtii | Unavailable data | Q6TGQ7 Q8RR65 |
BAC109 | Plantaricin W α | Lantibiotic (two-peptide) | Lactobacillus plantarum | Lactobacillus spp - Lactobacillus lactis - Oenococcus oeni - Leuconostoc mesenteroides - Pediococcus acidilactici - Pediococcus pentosaceus - Enterococcus faecalis - Listeria innocua - Listeria monocytogenes - Propionibacterium freudenreichii - Staphylococcus aureus | Q9AF67 |
BAC110 | Microcin H47 | Unclassified | Escherichia coli | Active on bacteria phylogenetically related to the producing strain. | P62530 Q9RM53 |
BAC111 | Acidocin B (AcdB) | Unclassified | Lactobacillus acidophilus | Listeria monocytogenes - Clostridium sporogenes - Brochothrix thermosphacta - Lactobacillus fermentum - Lactobacillus delbrueckii subsp. bulgaricus -
NOTE: inactive against most other Lactobacillus species. | Q48498 |
BAC112 | Acidocin LF221B (Gassericin K7 B) | Unclassified | Lactobacillus gasseri | Unavailable data | Q7WRX6 |
BAC113 | Cytolysin | Lantibiotic | Bacillus halodurans | Enterococcus faecalis - Lactococcus lactis - Lactobacillus leichmanni - Lactobacillus fermenticum - Lactobacillus helveticus - Lactobacillus sakei - Leuconostoc oenos - Streptococcus dysgalactiae | Q9KFM6 |
BAC114 | Plantaricin W β | Lantibiotic (two-peptide) | Lactobacillus plantarum | Lactobacillus spp - Lactobacillus lactis - Oenococcus oeni - Leuconostoc mesenteroides - Pediococcus acidilactici - Pediococcus pentosaceus - Enterococcus faecalis - Listeria innocua - Listeria monocytogenes - Propionibacterium freudenreichii - Staphylococcus aureus | Q9AF68 |
BAC115 | Plantaricin 1.25 β | Unclassified | Lactobacillus plantarum | Lactobacillus plantarum - plantarum sp - plantarum coryniformis | Q9ZEU9 |
BAC116 | Listeriocin 743A | Class IIa | Listeria innocua | Unavailable data | Q9AGM4 |
BAC117 | Gassericin T (gassericin K7 B) | Unclassified | Lactobacillus gasseri | Unavailable data | Q9XDR7 |
BAC118 | Enterocin SE-K4 | Class IIa | Enterococcus faecalis (Streptococcus faecalis) | Unavailable data | Q8GR39 |
BAC119 | Microcin E492 | Unclassified | Klebsiella pneumoniae | enterobacteria | Q9Z4N4 P82962 |
BAC120 | Colicin-V (Microcin-V) | Unclassified | Escherichia coli | active against Escherichia coli (also closely related bacteria) - Enterobacteriaceae | P22522 |
BAC121 | Gassericin A | Unclassified | Lactobacillus gasseri | Unavailable data | O24790 |
BAC122 | Paenibacillin | Unclassified | Paenibacillus polymyxa (Bacillus polymyxa) | Bacillus spp - Clostridium sporogenes - Lactobacillus spp - Lactococcus lactis - Leuconostoc mesenteroides - Listeria spp - Pediococcus cerevisiae - Staphylococcus aureus - Streptococcus agalactiae | P86013 |
BAC123 | Propionicin T1 | Unclassified | Propionibacterium thoenii | Unavailable data | Q9F6C4 |
BAC124 | Penocin A | class IIA/YGNGV | Pediococcus pentosaceus ATCC 25745 | Carnobacterium piscicola - Clostridia butyricum - Enterococcus faecium - Enterococcus faecalis - Lactobacillus curvatus - Lactobacillus casei - Lactobacillus sakei - Lactococcus raffinolactis - Leuconostoc mesenteroides - Listeria innocua - Listeria monocytogenes - Pediococcus acidilactici - Pediococcus pentosaceus | Q03HX9 |
BAC125 | Halocin H4 | Unclassified | Halobacterium mediterranei (Haloferax mediterranei) | Unavailable data | Q48236 |
BAC126 | Pyocin S1 | Unclassified | Pseudomonas aeruginosa | Unavailable data | Q06583 |
BAC127 | Pyocin S2 | colicin/pyosin nuclease family | Pseudomonas aeruginosa | Unavailable data | Q06584 |
BAC128 | Cerein 7B | Unclassified | Bacillus cereus Bc7 (CECT 5148) | active against Micrococcus luteus ATCC 7468 - Listeria innocua G244 -
Inactive against Staphylococcus aureus ATCC 12600 | Q2MDB2 |
BAC129 | Lactococcin-G α | Unclassified | Lactococcus lactis subsp. lactis (Streptococcus lactis) | Unavailable data | P36961 |
BAC130 | Colicin-E1 | Unclassified | Escherichia coli | Enterobacteriaceae | P02978 |
BAC131 | Colicin-10 | Unclassified | Escherichia coli | Enterobacteriaceae | Q47125 |
BAC132 | Colicin-N | Unclassified | Escherichia coli | Enterobacteriaceae | P08083 |
BAC133 | Enterolysin A | class III | Enterococcus faecalis (Streptococcus faecalis) | Lactobacillus sakei - Lactobacillus brevis - Lactobacillus curvatus - Lactococcus cremoris - Lactococcus lactis - Pediococcus pentosaceus - Pediococcus acidilactici - Enterococcus faecium - Enterococcus faecalis - Listeria innocua - Listeria ivanovii - Bacillus subtilis - Bacillus cereus - Staphylococcus carnosus - Propionibacterium jensenii -
NOTE:not active against Lactobacillus fermentum - Lactobacillus plantarum - Lactobacillus acidophilus - Leuconostoc lactis - Carnobacterium piscicola - Propionibacterium freudenreichii - Propionibacterium acidipropionici - Propionibacterium thoenii - Clostridium butyricum - Clostridium sporogenes - Clostridium bifermentans - Clostridium tyrobutyricum | Q9F8B0 |
BAC134 | Helveticin-J | Unclassified | Lactobacillus helveticus | Unavailable data | P22294 |
BAC135 | Colicin-M | Unclassified | Escherichia coli | Enterobacteriaceae - Escherichia coli | P05820 |
BAC136 | Propionicin SM1 | Unclassified | Propionibacterium jensenii | Propionibacterium jensenii DSM20274 | Q9L454 |
BAC137 | Linocin M18 | Unclassified | Brevibacterium linens | listeria spp | Q45296 |
BAC138 | Brevicin 27 | Unclassified | Lactobacillus brevis SB27 | Unavailable data | No entry found |
BAC139 | Haloduracin Hal alpha | Lantibiotic (two-peptide) | Bacillus halodurans C-125 | Unavailable data | No entry found |
BAC140 | Haloduracin Hal beta | Lantibiotic (two-peptide) | Bacillus halodurans C-125 | Unavailable data | No entry found |
BAC141 | Aureocin A53 | Unclassified | Staphylococcus aureus | Listeria monocytogenes - Micrococcus luteus (MIC=0.15 nM) - Staphylococcus simulans (MIC=100 nM) - Lactococcus lactis ATCC 19257 (MIC=0.25µM) - Brochothrix campestris ATCC 43754 (MIC=2µM) - Carnobacterium divergens LV13 (MIC=8µM) - Lactobacillus sakei UAL1218 (MIC=8µM) - Carnobacterium maltaromaticum UAL26 (MIC=128µM) - Enterococcus faecium BFE900 (MIC=16µM) - Staphylococcus aureus ATCC 29213 (MIC=128µM) -
NOTE: not active against Carnobacterium maltaromaticum UAL26 (pMG36c-cclBITCDA) - Enterococcus faecalis ATCC 7080 - Enterococcus faecalis 710C - Lactobacillus acidophilus M46 - Staphylococcus aureus ATCC 6538 | Q8GPI4 |
BAC142 | Hiracin JM79 | Class II sec-dependent | Enterococcus hirae DCH5 | Lactobacillus helveticus - Lactobacillus curvatus - Lactobacillus bulgaricus - Lactobacillus sakei - Pediococcus pentosaceus - Enterococcus faecium - Enterococcus faecalis - Propionibacterium sp - Propionibacterium acidipropionici - Clostridium tyrobutiricum - Listeria monocytogenes - Listeria ivanovii - Listeria seeligeri - Listeria welshimeri - Listeria grayi - Staphylococcus aureus - Staphylococcus aureus | Q0Z8B6 |
BAC143 | Enterocin AS-48 (BACTERIOCIN AS-48) | Unclassified | Enterococcus faecalis (Streptococcus faecalis) | Gram-positive species: - Bacillus subtilus - Bacillus cereus - Bacillus circulans - Bacillus megaterium - Corynebacterium glutamicum - Corynebacterium bovis - Mycobacterium phlei - Nocardia corrallina - Micrococcus luteus - Micrococcus lysodeikticus - Staphylococcus aureus - Streptococcus faecalis - Streptococcus faecium -
Gram-negative species: - Enterobacter cloacae - Escherichia coli - Klebsiella pneumoniae - Proteus inconstans - Salmonella typhimurium - Shigella sonnei - Pseudomonas fluorescens - Pseudomonas aeruginosa - Pseudomonas reptilivora -
note: not active against Alcaligenes faecalis - Proteus sp - Pasteurella sp | Q47765 |
